Frequently bought together:
Description
Model | DB-3012R D1 / DB-3012 D2 |
---|---|
Type | Subwoofer |
Size | 12 inch |
Voice coil size | 3.00 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | None |
Surround | Foam |
RMS Power | 2800 W |
MAX Power | 5600 W |
Frame | Alu |
Impedance | 1+1 / 2+2 Ohm |
SPL | 86.50 / 86.50 dB |
Fs | 33.80 / 33.80 Hz |
Qts | 0.43 / 0.43 |
BL | 26.00 / 26.00 |
Vas | 30.20 / 30.20 L |
Xmeh | 38.00 38.00 / 38.00 mm |
Xmax | 19.00 / 19.00 mm |
Mounting depth | 8.82 inch (224.0 mm) |
Cut-out dimension | 11.18 inch (284.0 mm) |
Gross weight | 61.51lb (27.90 kg) |
4 Reviews
-
Great
Great
-
Deaf boune
It’s a very great subwoofer if I do say so myself
-
Best subs I ever owned
Hits hard 5stars I had purchased 2subs good price
-
Well built
I have 2 of these and my Volkswagen Golf and they are loud as hell without interrupting sound quality. I've owned many subwoofers but this is the first time using deaf bonce and I'm extremely happy and I feel you will be too